- Home
- Lifting & Material Handling
- Forklift
- Hyster H135FT
Forklift · Hyster
Hyster H135FT Specs
Quick-reference specifications for the Hyster H135FT forklift, taken from the manufacturer’s spec sheet.
- Rated capacity
- 13,500 lb6,000 kg
Performance 9 specs
| Rated capacity | 13,500 lb (6,000 kg) |
|---|---|
| Load center, distance | 24 in (610 mm) |
| Mast tilt, forward / backward | 5 / 10 degrees |
| Turning radius, minimum outside (OTR) | 130.7 in (3320 mm) |
| Turning radius, minimum inside (ITR) | 9.1 in (230 mm) |
| Lift speed, standard 2-stage LFL RL/NL | 102/102 ft / min (0.52/0.52 m/s) |
| Lift speed, optional 3-stage FFL RL/NL | 102/102 ft / min (0.52/0.52 m/s) |
| Lowering speed, standard 2-stage LFL RL/NL | 114/104 ft / min (0.58/0.53 m/s) |
| Lowering speed, optional 3-stage FFL RL/NL | 104/81 ft / min (0.53/0.41 m/s) |
Dimensions 21 specs
| Step height | 12.2 in (311 mm) |
|---|---|
| Tire type | Pneumatic |
| Track width, front / rear | 72.7 / 60.5 in (1846 / 1535 mm) |
| Lift height, w/LBR (TOF) (rounded down) | 212 in (5400 mm) |
| Std free lift height (TOF) (rounded down) | 6 in (160 mm) |
| Optional full free lift w/ LBR (TOF) (rounded down) | 95 in (2416 mm) |
| Standard forks, thickness x width x length | 2.4 x 5.9 x 48 in (60 x 150 x 1219 mm) |
| Standard fork spread, min inside dimensions | 6.3 in (160 mm) |
| Standard fork spread, max outside dimensions | 73.9 in (1876 mm) |
| Overall length (to face of forks) | 141.9 in (3604 mm) |
| Overall width | 82.0 in (2082 mm) |
| Height, standard mast – lowered | 148 in (3740 mm) |
| Height, std mast – extended w/o LBR (rounded up) | 260 in (6595 mm) |
| Height, std mast – extended w/ LBR (rounded up) | 266 in (6754 mm) |
| Height, std overhead guard (high) (rounded up) | 100 in (2531 mm) |
| Height, std overhead guard (cab) (rounded up) | 101 in (2549 mm) |
| Length, center of wheels to face of forks | 23.7 in (601 mm) |
| Tire size, front / rear | 8.25 X 15 14PR / 8.25 X 15 14PR |
| Wheelbase | 88.0 in (2235 mm) |
| Ground clearance under mast, RL | 5.7 in (146 mm) |
| Ground clearance, center of wheelbase | 10.0 in (253 mm) |
Weight 4 specs
| Weight, standard truck NL | 19877 lb (9016 kg) |
|---|---|
| Weight, standard truck RL | 33407 lb (15153 kg) |
| Axle loading, static front / rear NL | 9566/10314 lb (4339/4678 kg) |
| Axle loading, static front / rear RL | 30420/2988 lb (13798/1355 kg) |
Power / Engine 7 specs
| Travel spd fwd, RL/NL w/ 2-spd (fwd) transmission | 13.7/14.4 mph (22.2/23.2 km/h) |
|---|---|
| Travel spd fwd, RL/NL w/ 3-spd (fwd) transmission | 15.3/16.1 mph (24.7/26.0 km/h) |
| Travel spd rev, RL/NL w/ either transmission | 13.7/14.4 mph (22.2/23.2 km/h) |
| Battery type | Maintenance free |
| Engine manufacturer | Kubota 3.8 L LPG |
| Torque @ rated RPM | 221 ft lb @1000 RPM (300 Nm @1000 RPM) |
| Transmission type, standard | Powershift |
Specs that keep your equipment moving.