- Home
- Lifting & Material Handling
- Forklift
- Yale GLP035VX
Forklift · Yale
Yale GLP035VX Specs
Quick-reference specifications for the Yale GLP035VX forklift, compiled from published specifications.
- Operating Weight
- 10,617.5 lb4,816 kg
Performance 7 specs
| Load Capacity | 7,716 lb (3,500 kg) |
|---|---|
| Max Speed | 11.2 mph (18.02 kph) |
| Lift Speed | 96.46 ft/min |
| Lower Speed | 98.43 ft/min |
| Turning Radius | 7.81 ft (2.38 m) |
| Mast Tip Forward | 6 degrees |
| Mast Tip Rear | 5 degrees |
Dimensions 8 specs
| Length to Fork Face | 8.97 ft (2.73 m) |
|---|---|
| Overall Width | 3.90 ft (1.19 m) |
| Overall Height – Mast Lowered | 7.21 ft (2.20 m) |
| Height to Top of Overhead Guard | 7.17 ft (2.19 m) |
| Max Fork Height | 10.03 ft (3.06 m) |
| Wheelbase | 5.58 ft (1.70 m) |
| Ground Clearance | 5.20 in (13.21 cm) |
| Load Center | 19.69 in (50.01 cm) |
Weight 1 spec
| Operating Weight | 10,617.5 lb (4,816 kg) |
|---|
Power / Engine 5 specs
| Engine Model | Mazda F2 |
|---|---|
| Number of Cylinders | 4 |
| Power | 51 hp (38.03 kW) |
| Power Measured @ | 2700 rpm |
| Torque | 107.7 lb-ft (146.02 Nm) |
Specs that keep your equipment moving.