- Home
- Lifting & Material Handling
- Forklift
- Caterpillar 2EPC6000
Forklift · Caterpillar
Caterpillar 2EPC6000 Specs
Quick-reference specifications for the Caterpillar 2EPC6000 forklift, compiled from published specifications.
- Rated Capacity
- 6,000 lb2,722 kg
Performance 12 specs
| Rated Capacity | 6,000 lb (2,722 kg) |
|---|---|
| Basic Capacity at COG | 5,917 lb (2,684 kg) |
| Voltage | 80 V |
| Travel Speed (empty) | 10.6 mph (17 km/h) |
| Travel Speed (loaded) | 10.0 mph (16 km/h) |
| Hoisting Speed (without load) | 0.55 m/s |
| Hoisting Speed (with load) | 0.4 m/s |
| Lowering Speed (with load) | 0.58 m/s |
| Maximum Fork Height | 122 in (3,100 mm) |
| Turning Radius | 78.7 in (2.0 m) |
| Minimum Aisle 90° Stack | 95.7 in (2,430 mm) |
| Tilt (forward/backward) | 6° / 8° |
Dimensions 7 specs
| Overall Width | 47.2 in (1,198 mm) |
|---|---|
| Overall Height (mast lowered) | 88.2 in (2,240 mm) |
| Length to Fork Face | 90.6 in |
| Free Fork Height | 5.9 in (150 mm) |
| Fork Dimensions | 1.8 x 4.9 x 43 in (45 x 125 x 1,100 mm) |
| Fork Spacing (out-to-out) | 13.75 – 40.5 in (349 – 1,028 mm) |
| Wheelbase | 68 in |
Weight 3 specs
| Gross Weight | 11,530 lb (5,230 kg) |
|---|---|
| Weight (empty) | 11,530 lb (5.23 t) |
| Battery Weight | 3,263 lb (1.48 t) |
Power / Engine 1 spec
| Traction Motor Output | 15.0 hp, 60 min rating (12 kW) |
|---|
Specs that keep your equipment moving.