- Home
- Lifting & Material Handling
- Forklift
- Crown FC5225-55
Forklift · Crown
Crown FC5225-55 Specs
Quick-reference specifications for the Crown FC5225-55 forklift, compiled from published specifications.
Performance 10 specs
| Load Capacity | 5,500 lb (2,490 kg) |
|---|---|
| Load Center | 24 in (600 mm) |
| Lifting Height | 15.66 ft (4.775 m) |
| Travel Speed (with load) | 6.8 mph (11.0 km/h) |
| Travel Speed (without load) | 12.2 mph (19.7 km/h) |
| Hoisting Speed (with load) | 1.61 ft/s (0.49 m/s) |
| Hoisting Speed (without load) | 1.90 ft/s (0.58 m/s) |
| Lowering Speed (with load) | 1.51 ft/s (0.46 m/s) |
| Turning Radius | 6.25 ft (1.905 m) |
| Tilt | 5° forward / 5° backward |
Dimensions 5 specs
| Overall Width | 45.7 in (1,160 mm) |
|---|---|
| Construction Height (collapsed) | 82.8 in (2,105 mm) |
| Tire Size – Front | 21x8x15 |
| Tire Size – Rear | 16x6x10.5 |
| Load Distance (Center of wheel to fork face) | 24 in (600 mm) |
Weight 2 specs
| Vehicle Weight | 8,399 lb (3,810 kg) |
|---|---|
| Battery Weight | 4,000 lb (1,815 kg) |
Power / Engine 1 spec
| Voltage | 48 V |
|---|
Hydraulics / Fluids 1 spec
| Operating Pressure | Up to 3,000 psi (Up to 207 bar) |
|---|
Specs that keep your equipment moving.