- Home
- Lifting & Material Handling
- Forklift
- Crown PE4500-80
Forklift · Crown
Crown PE4500-80 Specs
Quick-reference specifications for the Crown PE4500-80 forklift, compiled from published specifications.
Performance 10 specs
| Load Capacity (standard) | 6,000 lb (2,730 kg) |
|---|---|
| Load Capacity (optional) | 8,000 lb (3,640 kg) |
| Travel Speed (empty, power unit first) | 9.0 mph (14.5 km/h) |
| Travel Speed (empty, forks first) | 6.5 mph (10.5 km/h) |
| Travel Speed (at 6000 lb, power unit first) | 6.3 mph (10.1 km/h) |
| Travel Speed (at 6000 lb, forks first) | 5.1 mph (8.2 km/h) |
| Travel Speed (at 8000 lb, power unit first) | 6.0 mph (9.7 km/h) |
| Travel Speed (at 8000 lb, forks first) | 5.0 mph (8.0 km/h) |
| Lift Height | 9.25 in (235 mm) |
| Lift (actual lift travel) | 6 in (150 mm) |
Dimensions 4 specs
| Head Length (Option 1) | 36.7 in (930 mm) |
|---|---|
| Head Length (Option 2) | 43.2 in (1,095 mm) |
| Transport Width | 3 ft 0 in (0.915 m) |
| Fork Length Options | 36 in, 42 in, 48 in, 54 in (915 mm, 1065 mm, 1220 mm, 1370 mm) |
Power / Engine 1 spec
| Voltage | 24 Volts |
|---|
Specs that keep your equipment moving.