- Home
- Lifting & Material Handling
- Forklift
- Doosan BOP15S-9
Forklift · Doosan
Doosan BOP15S-9 Specs
Quick-reference specifications for the Doosan BOP15S-9 forklift, compiled from published specifications.
Performance 8 specs
| Load Capacity | 3,000 lb (1,360 kg) |
|---|---|
| Travel Speed – Loaded | 7.5 mph (12 km/h) |
| Load Center | 24 in (610 mm) |
| Turning Radius | 4.9 ft |
| Lift Height (Option 1) | 5,330 mm |
| Lift Height (Option 2) | 6,100 mm |
| Lift Height (Option 3) | 6,940 mm |
| Lift Height (Option 4) | 7,620 mm |
Dimensions 10 specs
| Overall Length | 120 in (3.048 m) |
|---|---|
| Overall Width | 3.1 ft (1,016 mm) |
| Wheelbase | 57.1 in (1,450 mm) |
| Overhead Guard Height | 79 in (2.007 m) |
| Lowered Mast Height (Option 1) | 2,420 mm |
| Lowered Mast Height (Option 2) | 2,675 mm |
| Lowered Mast Height (Option 3) | 2,955 mm |
| Lowered Mast Height (Option 4) | 3,185 mm |
| Fork Length | 1,065 mm |
| Length to Face of Forks | 1,982 mm |
Weight 1 spec
| Service Weight (without battery) | 6,240 lb (2,829 kg) |
|---|
Power / Engine 1 spec
| Voltage | 24 V |
|---|
Specs that keep your equipment moving.