- Home
- Lifting & Material Handling
- Forklift
- Doosan GC45S-9BCS
Forklift · Doosan
Doosan GC45S-9BCS Specs
Quick-reference specifications for the Doosan GC45S-9BCS forklift, taken from the manufacturer’s spec sheet.
- Max. Gradeability, Loaded/UnLoaded
- 35.0/68.0 %
Performance 15 specs
| Drive: Diesel, Gasoline, LP | LP |
|---|---|
| Load Capacity | 10,000 lb (4,536 kg) |
| Load Center | 24 in (610 mm) |
| Load Distance: Center of Driveaxle to Fork | 17.6 in (447 mm) |
| Tires: Pneumatic (P), Cushion (C) | C |
| Tilt of Mast Forward/Backward | 5/6 ° |
| Turning Radius | 87.9 in (2,232 mm) |
| Travel Speed, Loaded/UnLoaded | 10.2/10.4 mph (16.4/16.8 km/h) |
| Lift Speed, Loaded/UnLoaded | 116.1/126.0 fpm (0.59/0.64 m/s) |
| Lowering Speed, Loaded/UnLoaded | 100.4/88.6 fpm (0.51/0.45 m/s) |
| Max. Gradeability, Loaded/UnLoaded | 35.0/68.0 % |
| Service Brake | Foot/Hydraulic |
| Rated Speed | 2,500 min-1 |
| Operating Pressure for Attachments | 2,030 psi (140 bar) |
| Oil Volume for Attachments | 31.7 gpm (120 l/min) |
Dimensions 15 specs
| Wheelbase | 61.8 in (1,570 mm) |
|---|---|
| Tire size, Front | 22 x 12 x16 |
| Tire size, Rear | 18 x 8 x 12.2 |
| Height, Mast lowered | 86.0 in (2,185 mm) |
| Free Lift | 6.3 in (160 mm) |
| Max Fork Height | 113.4 in (2,880 mm) |
| Height, Mast Extended | 169.9 in (4,315 mm) |
| Height of Overhead Guard(Cabin) | 84.8 in (2,155 mm) |
| Height of Seat | 43.5 in (1,105 mm) |
| Overall Length | 162.2 in (4,120 mm) |
| Length to Forkface | 101.3 in (2,573 mm) |
| Fork Dimensions | 2.4×5.9×47.2 in (60x150x1,200 mm) |
| Fork Carriage ISO 2328, Class/Type A,B | IV/A |
| Fork Carriage Width | 50.8 in (1,290 mm) |
| Aisle Width for Pallets L=48″ x W=40″ | 153.7 in (3,905 mm) |
Weight 3 specs
| Service Weight | 14,658 lb (6,649 kg) |
|---|---|
| Axle Loading, Loaded Front/Rear | 21,744/2,914 lb (9,863/1,322 kg) |
| Axle Loading, UnLoaded Front/Rear | 4,884/9,774 lb (2,215/4,433 kg) |
Power / Engine 4 specs
| Engine Manufacturer/Type | PSI (4X 4.3 L) |
|---|---|
| Engine Power | 94 hp (70 kW) |
| Number of Cylinders/Displacement | 6/4,294 cc (6/4,294 cm3) |
| Battery Voltage/Normal Capacity | 12 V/75 Ah |
Specs that keep your equipment moving.