- Home
- Lifting & Material Handling
- Forklift
- Hyster H170FT
Forklift · Hyster
Hyster H170FT Specs
Quick-reference specifications for the Hyster H170FT forklift, taken from the manufacturer’s spec sheet.
- Rated Capacity
- 17,000 lb8,000 kg
Performance 8 specs
| Rated Capacity | 17,000 lb (8,000 kg) |
|---|---|
| Load Center, Distance | 24 in (600 mm) |
| Lowering Speed, Standard 2-Stage LFL RL/NL | 81/73 ft/min (.41/.37 m/s) |
| Lowering Speed, Optional 3-Stage FFL RL/NL | 77/65 ft/min (.39/.33 m/s) |
| Drawbar Pull @ Maximum RL/NL | 12000/7213 lb (5443/3272 kg) |
| Mast Tilt, Forward/Backward | 5/9 degrees |
| Turning Radius, Minimum Outside (OTR) | 145 in (3673 mm) |
| Turning Radius, Minimum Inside (ITR) | 14.3 in (362 mm) |
Dimensions 17 specs
| Step Height (from ground to running board) | 12.6 in (321 mm) |
|---|---|
| Step Height (from running board to operator station) | 10.1 in (256 mm) |
| Track Width, Front | 78.9 in (2003 mm) |
| Track Width, Rear | 60.4 in (1535 mm) |
| Lift Height, w/LBR (TOF) (Rounded Down) | 219 in (5565 mm) |
| Std Free Lift Height (TOF) (Rounded Down) | 4 in (105 mm) |
| Overall Length to Face of Forks | 153 in (3897 mm) |
| Overall Width | 88 in (2239 mm) |
| Height, Standard Mast – Lowered | 156 in (3962 mm) |
| Height, Standard Mast – Extended w/o LBR (Rounded Up) | 266 in (6739 mm) |
| Height, Standard Mast – Extended w/LBR (Rounded Up) | 270 in (6847 mm) |
| Height, Standard Overhead Guard (High) (Rounded Up) | 100 in (2531 mm) |
| Height, Standard Overhead Guard (Cab) (Rounded Up) | 101 in (2549 mm) |
| Length, Center of Wheels to Face of Forks | 24.2 in (613.5 mm) |
| Wheelbase | 96.5 in (2450 mm) |
| Ground Clearance Under Mast, RL | 6.4 in (163 mm) |
| Ground Clearance, Center of Wheelbase | 10.0 in (253 mm) |
Weight 4 specs
| Weight, Standard Truck NL | 24824 lb (11260 kg) |
|---|---|
| Weight, Standard Truck RL | 41824 lb (18971 kg) |
| Axle Loading, Static Front/Rear NL | 12022/12800 lb (5453/5806 kg) |
| Axle Loading, Static Front/Rear RL | 37509/4314 lb (17014/1957 kg) |
Power / Engine 2 specs
| Engine Manufacturer | Kubota 3.8 L Turbo Diesel |
|---|---|
| Transmission Type, Standard | Powershift |
Specs that keep your equipment moving.