- Home
- Lifting & Material Handling
- Forklift
- Caterpillar 2ETC3500
Forklift · Caterpillar
Caterpillar 2ETC3500 Specs
Quick-reference specifications for the Caterpillar 2ETC3500 forklift, compiled from published specifications.
- Operating Weight (with min battery)
- 6,957 lb3,156 kg
Performance 9 specs
| Load Capacity | 3,490 lb (1,800 kg) |
|---|---|
| Load Center | 24 in (500 mm) |
| Max Lifting Height | 118 in (3,000 mm) |
| Hoisting Speed (with load) | 0.55 m/s |
| Hoisting Speed (without load) | 0.44 m/s |
| Lowering Speed (with load) | 0.55 m/s |
| Travel Speed (with load) | 16 km/h |
| Travel Speed (without load) | 16 km/h |
| Turning Radius | 74.3 in (1.55 m) |
Dimensions 4 specs
| Total Width | 44.1 in (1,120 mm) |
|---|---|
| Construction Height (Mast Lowered) | 80.4 in (2,040 mm) |
| Wheelbase | 57.7 in |
| Max Fork Height | 118 in (3 m) |
Weight 4 specs
| Operating Weight (with min battery) | 6,957 lb (3,156 kg) |
|---|---|
| Battery Weight (minimum) | 1,791 lb (812 kg) |
| Battery Weight (maximum) | 2,036 lb (923 kg) |
| Total Weight (truck + min battery) | 7,084 lb (3,213 kg) |
Power / Engine 4 specs
| Power Type | Electric (48 V) |
|---|---|
| Voltage | 48 V |
| Traction Motor | 9 kW |
| Hoist Motor | 11.5 kW |
Hydraulics / Fluids 3 specs
| Battery Compartment Dimensions | 24.80 x 32.68 x 24.69 in |
|---|---|
| Tire Type (Front) | 200/50-10 solid pneumatic |
| Tire Type (Rear) | 140/55-9 solid pneumatic |
Specs that keep your equipment moving.