- Home
- Lifting & Material Handling
- Forklift
- Caterpillar P11000
Forklift · Caterpillar
Caterpillar P11000 Specs
Quick-reference specifications for the Caterpillar P11000 forklift, compiled from published specifications.
- Capacity
- 11,000 lb4,990 kg
- Operating Weight (Gas)
- 4,000 lb1,814 kg
Performance 5 specs
| Capacity | 11,000 lb (4,990 kg) |
|---|---|
| Maximum Fork Height (top of fork) | 132.5 in (3,360 mm) |
| Free Fork Height | 6.3 in (160 mm) |
| Tilt Forward/Backward | 6° / 10° |
| Minimum Outside Turning Radius | 114.0 in (2,890 mm) |
Dimensions 8 specs
| Length to Fork Face | 132.5 in (3,360 mm) |
|---|---|
| Width (standard tires) | 57.5 in (1,460 mm) |
| Width (optional duals) | 77.5 in (1,965 mm) |
| Seat Height | 42.6 in (1,082 mm) |
| Height to Overhead Guard | 90.5 in (2,296 mm) |
| Height with Extended Mast | 181.0 in (4,590 mm) |
| Fork Thickness x Length x Width | 2.4 x 48 x 5.9 in (60 x 1,220 x 150 mm) |
| Fork Spacing (out-to-out min/max) | 13.4 / 46.6 in (340 / 1,184 mm) |
Weight 2 specs
| Operating Weight (Gas) | 4,000 lb (1,814 kg) |
|---|---|
| Operating Weight (Diesel) | 4,500 lb (2,041 kg) |
Hydraulics / Fluids 2 specs
| Transmission Fluid Capacity | 2,150 cc |
|---|---|
| Hydraulic Oil Capacity | 84.5 L |
Specs that keep your equipment moving.