- Home
- Lifting & Material Handling
- Forklift
- Doosan D40SC-5
Forklift · Doosan
Doosan D40SC-5 Specs
Quick-reference specifications for the Doosan D40SC-5 forklift, compiled from published specifications.
Performance 6 specs
| Load Capacity at Rated Load Center | 8818 lb (4000 kg) |
|---|---|
| Load Center Distance | 19.7 in (500 mm) |
| Travel Speed with Load / without Load | 14.9 mph / 15.5 mph (24 km/h / 25 km/h) |
| Hoisting Speed with Load / without Load | 0.52 m/s / 0.54 m/s (1.71 ft/s / 1.77 ft/s) |
| Lowering Speed with Load / without Load | 0.48 m/s / 0.45 m/s (1.57 ft/s / 1.48 ft/s) |
| Maximum Climbing Ability | 36 % |
Dimensions 4 specs
| Lifting Height | 13.94 ft (4.25 m) |
|---|---|
| Construction Height (Mast Lowered) | 7.30 ft (2.225 m) |
| Overall Width | 4.50 ft (1372 mm) |
| Turning Radius | 9.09 ft (2.77 m) |
Power / Engine 3 specs
| Engine Type | D 439 E |
|---|---|
| Engine Power | 91 hp (68 kW) |
| Number of Cylinders | 6 |
Specs that keep your equipment moving.