- Home
- Lifting & Material Handling
- Forklift
- Hyster H40FTS
Forklift · Hyster
Hyster H40FTS Specs
Quick-reference specifications for the Hyster H40FTS forklift, taken from the manufacturer’s spec sheet.

- Rated Capacity
- 4000 lb1814 kg
- Gradeability @ 1 mph RL/NL
- 24/27 %
Performance 13 specs
| Rated Capacity | 4000 lb (1814 kg) |
|---|---|
| Load Center, Distance | 24.0 in (610 mm) |
| Travel Speed RL/NL | 13.1/13.4 mph (21.1/21.5 km/h) |
| Lift Speed, Standard 2-Stage LFL RL/NL | 114/118 ft/min (.58/.60 m/s) |
| Lift Speed, Optional 2-Stage FFL RL/NL | 102/106 ft/min (.52/.54 m/s) |
| Lift Speed, Optional 3-Stage FFL RL/NL | 106/110 ft/min (.54/.56 m/s) |
| Lowering Speed, Standard 2-Stage LFL RL/NL | 100/92 ft/min (.51/.47 m/s) |
| Lowering Speed, Optional 2-Stage FFL RL/NL | 91/73 ft/min (.46/.37 m/s) |
| Lowering Speed, Optional 3-Stage FFL RL/NL | 94/81 ft/min (.48/.41 m/s) |
| Drawbar Pull @ 1 mph RL/NL | 2546/1870 lb (1155/848 kg) |
| Gradeability @ 1 mph RL/NL | 24/27 % |
| Mast Tilt Angles, Forward/Backward | 6F/6B degrees |
| Turning Radius, Minimum Outside (OTR) | 78.1 in (1985 mm) |
Dimensions 17 specs
| Lift Height, Top of Fork (TOF) | 127 in (3232 mm) |
|---|---|
| Forks, Thickness x Width x Length | 1.6 X 3.9 X 42.0 in (40 X 100 X 1067 mm) |
| Fork Spread, Outside Dimensions | 37.5 in (955 mm) |
| Length To Face of Forks | 89.4 in (2271 mm) |
| Overall Width, Standard Tread | 42.0 in (1068 mm) |
| Overall Width, Wide Tread | 48.7 in (1238 mm) |
| Height, Standard Mast – Lowered | 84 in (2125 mm) |
| Height, Standard Mast – Extended with LBR | 176 in (4455 mm) |
| Height, Standard Mast – Extended without LBR | 150 in (3806 mm) |
| Height, Standard Overhead Guard | 84.6 in (2149 mm) |
| Height, Optional Overhead Guard | 81.9 in (2081 mm) |
| Length, Center of Wheel to Face of Forks | 15.1 in (384 mm) |
| Step Height | 14.6 in (371 mm) |
| Tire Size, Front | 6.50 x 10 – 10 |
| Tire Size, Rear | 5.00 x 8.00 |
| Wheelbase | 54.5 in (1385 mm) |
| Ground Clearance, Center of Wheelbase NL | 5.7 in (146 mm) |
Weight 4 specs
| Weight, Standard Truck (2-Stg. LFL) NL | 6884 lb (3122 kg) |
|---|---|
| Weight, Standard Truck (2-Stg. LFL) RL | 10883 lb (4937 kg) |
| Axle Loading, Static Front/Rear NL | 2750/4134 lb (1247/1875 kg) |
| Axle Loading, Static Front/Rear RL | 9611/1272 lb (4360/577 kg) |
Power / Engine 3 specs
| Engine, Manufacturer/Model | PSI (2.0 L) |
|---|---|
| Battery Type | Maintenance Free |
| Volts/Cold Cranking Amps | 12/475 v/cca |
Specs that keep your equipment moving.