- Home
- Lifting & Material Handling
- Forklift
- Linde E60-01
Forklift · Linde
Linde E60-01 Specs
Quick-reference specifications for the Linde E60-01 forklift, compiled from published specifications.

- Operating Weight
- 21,060 lb9,549 kg
Performance 7 specs
| Load Capacity | 13,228 lb (6,000 kg) |
|---|---|
| Travel Speed with Load | 16-20 km/h |
| Travel Speed without Load | 16-20 km/h |
| Hoisting Speed with Load | 0.3 m/s |
| Hoisting Speed without Load | 0.46 m/s |
| Lowering Speed with Load | 0.5 m/s |
| Turning Radius | 9.8 ft (3 m) |
Dimensions 5 specs
| Overall Width | 65.4 in (1,660 mm) |
|---|---|
| Overall Height (Mast Lowered) | 111.7 in (2,838 mm) |
| Lifting Height (E60-01 with Triplex Mast) | 204.7 in (6,200 mm) |
| Load Center Distance | 23.6 in (600 mm) |
| Aisle Width (800×1200 mm pallet) | 5,110 mm |
Weight 2 specs
| Operating Weight | 21,060 lb (9,549 kg) |
|---|---|
| Battery Weight | 6,140 lb (2,785 kg) |
Power / Engine 4 specs
| Battery Voltage | 80 V |
|---|---|
| Traction Motor | 2 x 11 kW |
| Hoist Motor | 2 x 21 kW |
| Power Consumption (VDI cycle) | 15.9 kWh/h |
Specs that keep your equipment moving.