- Home
- Lifting & Material Handling
- Boom Lift
- Niftylift SP45
Aerial Lift · Niftylift
Niftylift SP45 Specs
Quick-reference specifications for the Niftylift SP45 aerial lift, compiled from published specifications.

- Platform Height
- 45 ft13.7 m
- Working Height
- 51 ft 6 in15.7 m
- Gradeability
- 45%24°
Performance 9 specs
| Platform Height | 45 ft (13.7 m) |
|---|---|
| Working Height | 51 ft 6 in (15.7 m) |
| Working Outreach | 31 ft (9.4 m) |
| Safe Working Load | 500 lb (227 kg) |
| Travel Speed | 3.7 mph (5.95 km/h) |
| Gradeability | 45% (24°) |
| Turning Radius | 12 ft 2 in (3.7 m) |
| Jib Boom Arc | 150° |
| Basket Rotation | 180° |
Dimensions 6 specs
| Machine Length | 20 ft 10 in (6.35 m) |
|---|---|
| Transport Length | 15 ft 9 in (4.8 m) |
| Machine Width | 6 ft 7 in (2.01 m) |
| Machine Height | 6 ft 11 in (2.11 m) |
| Basket Width | 5 ft 11 in (1.8 m) |
| Basket Depth | 2 ft 9 in |
Weight 2 specs
| Minimum Weight (Diesel) | 10,010 lb (4,539 kg) |
|---|---|
| Minimum Weight (Hybrid) | 10,800 lb (4,899 kg) |
Power / Engine 1 spec
| Drive Type | 4WD |
|---|
Specs that keep your equipment moving.