- Home
- Lifting & Material Handling
- Forklift
- Crown FC5225-40
Forklift · Crown
Crown FC5225-40 Specs
Quick-reference specifications for the Crown FC5225-40 forklift, compiled from published specifications.
- Operating Weight
- 7,319 lb3.32 t
Performance 10 specs
| Load Capacity | 4,000 lb (1,810 kg) |
|---|---|
| Load Center | 24 in (600 mm) |
| Lifting Height | 15.67 ft (4.775 m) |
| Free Lift Height | 5.8 in (145 mm) |
| Travel Speed with Load | 11.0 mph (17.7 km/h) |
| Travel Speed without Load | 12.2 mph (19.7 km/h) |
| Hoisting Speed with Load | 0.57 m/s |
| Hoisting Speed without Load | 0.58 m/s |
| Lowering Speed with Load | 0.46 m/s |
| Turning Radius | 6 ft (1.83 m) |
Dimensions 4 specs
| Overall Width | 43.9 in (1,115 mm) |
|---|---|
| Construction Height (Mast Collapsed) | 82.87 in (2,105 mm) |
| Tire Size – Front | 21x7x15 |
| Tire Size – Rear | 16x6x10.5 |
Weight 2 specs
| Operating Weight | 7,319 lb (3.32 t) |
|---|---|
| Battery Weight | 4,001 lb (1.815 t) |
Power / Engine 1 spec
| Voltage | 48 V |
|---|
Specs that keep your equipment moving.