- Home
- Lifting & Material Handling
- Forklift
- Caterpillar DP70E
Forklift · Caterpillar
Caterpillar DP70E Specs
Quick-reference specifications for the Caterpillar DP70E forklift, compiled from published specifications.
- Rated Capacity
- 15,500 lb7,000 kg
- Gradeability (loaded)
- 27%
Performance 6 specs
| Rated Capacity | 15,500 lb (7,000 kg) |
|---|---|
| Load Center | 24 in (600 mm) |
| Travel Speed (loaded/empty) | 13.7 / 17.1 mph (22.0 / 27.5 km/h) |
| Lift Speed (loaded) | 89 fpm |
| Gradeability (loaded) | 27% |
| Turning Radius (outside) | 133.7 in (3,395 mm) |
Dimensions 7 specs
| Overall Width (standard tires) | 85.6 in (2,175 mm) |
|---|---|
| Height to Top of Overhead Guard | 95.3 in (2,420 mm) |
| Seat Height | 53.0 in (1,350 mm) |
| Mast Height (with extended mast) | 196.1 in (4,980 mm) |
| Fork Length | 48.0 in (1,220 mm) |
| Fork Width | 5.9 in (150 mm) |
| Fork Thickness | 2.4 in (60 mm) |
Weight 1 spec
| Empty Weight | 20,705 lb (9,390 kg) |
|---|
Power / Engine 2 specs
| Engine Type | S6S |
|---|---|
| Cylinders | 6 |
Hydraulics / Fluids 2 specs
| Front Tire Size | 8.25-15-14PR |
|---|---|
| Rear Tire Size | 8.25-15-14PR |
Specs that keep your equipment moving.