- Home
- Lifting & Material Handling
- Forklift
- Caterpillar DP30N
Forklift · Caterpillar
Caterpillar DP30N Specs
Quick-reference specifications for the Caterpillar DP30N forklift, from the manufacturer’s spec sheet and published specifications.

- Maximum Lift Height (2005-2014)
- 10.7 ft3.27 m
- Operating Weight (2005-2014)
- 9,870 lb4.48 t
Performance 11 specs
| Rated speed to DIN | 70 020 |
|---|---|
| Load Capacity | 6,000 lb (2,722 kg) |
| Load Center | 24 in (500 mm) |
| Travel Speed (Loaded) | 9.9 mph (15.9 km/h) |
| Travel Speed (Empty) | 10.9 mph (17.5 km/h) |
| Lift Speed (Loaded) | 96.5 fpm (0.49 m/s) |
| Lift Speed (Empty) | 100 fpm (0.51 m/s) |
| Lowering Speed (Loaded) | 98.4 fpm (0.53 m/s) |
| Maximum Drawbar Pull | 4,540 lb |
| Maximum Climbing Ability (2005-2014) | 24% |
| Maximum Climbing Ability (2019-2026) | 45% |
Dimensions 11 specs
| Fork carriage to DIN | 15 173 A/B/no |
|---|---|
| Overall Length | 125.2 in (3,180 mm) |
| Overall Width (Single Tire) | 41.9 in (1,065 mm) |
| Total Width | 46.7 in (1,187 mm) |
| Height to Top of Overhead Guard | 83.7 in (2,125 mm) |
| Construction Height (2005-2014) | 85.6 in (2,173 mm) |
| Construction Height (2019-2026) | 79.3 in (2,015 mm) |
| Minimum Turning Radius | 93.7 in (2,380 mm) |
| Wheelbase | 66.9 in (1,700 mm) |
| Maximum Lift Height (2005-2014) | 10.7 ft (3.27 m) |
| Maximum Lift Height (2019-2026) | 9.84 ft (3.0 m) |
Weight 2 specs
| Operating Weight (2005-2014) | 9,870 lb (4.48 t) |
|---|---|
| Operating Weight (2019-2026) | 9,590 lb (4.35 t) |
Power / Engine 6 specs
| Engine Make/Model (2005-2014) | Mitsubishi S4S |
|---|---|
| Engine Power (2005-2014) | 59 hp (44 kW) |
| Engine Make/Model (2019-2026) | S4S |
| Engine Power (2019-2026) | 47.3 hp (35.3 kW) |
| Number of Cylinders | 4 |
| Battery Voltage | 12 V |
Hydraulics / Fluids 1 spec
| Fuel Tank Capacity | 0.87 gal (3.3 L) |
|---|
Specs that keep your equipment moving.