- Home
- Lifting & Material Handling
- Scissor Lift
- Electric Scissor Lift
- Sinoboom 1530SE
Aerial Lift · Sinoboom
Sinoboom 1530SE Specs
Quick-reference specifications for the Sinoboom 1530SE aerial lift, taken from the manufacturer’s spec sheet.

- Platform Capacity
- 529 lb240 kg
- Max Working Height(Indoor/Outdoor)
- 21 ft 3.9 in/19 ft6.5 m/5.8 m
- Gradeability
- 25%
Performance 10 specs
| Max Working Height(Indoor/Outdoor) | 21 ft 3.9 in/19 ft (6.5 m/5.8 m) |
|---|---|
| Platform Capacity | 529 lb (240 kg) |
| Extension Platform Capacity | 254 lb (115 kg) |
| Drive Speed (Stowed) | 0~2.5 mph (0~4 km/h) |
| Drive Speed (Raised) | 0~0.5 mph (0~0.8 km/h) |
| Lift Time (Unloaded) | 20s~23s |
| Lower Time (Unloaded) | 25s~27s |
| Gradeability | 25% |
| Turning Radius (Inside/Outside) | 12 ft/4 ft 5 in (0.3 m/1.35 m) |
| Drive×Steer | 2 WD×2 WS |
Dimensions 10 specs
| Max Platform Height(Indoor/Outdoor) | 14 ft 9.2 in/12 ft 5.6 in (4.5 m/3.8 m) |
|---|---|
| Platform Extension | 2 ft (0.6 m) |
| Length-Stowed | 4 ft 7.9 in (1.42 m) |
| Width-Stowed | 2 ft 5.9 in (0.76 m) |
| Height-Stowed (Rails Folded) | 5 ft 5.8 in (1.67 m) |
| Height-Stowed (Rails Unfolded) | 6 ft 5.6 in (1.97 m) |
| Wheelbase | 3 ft 7.7 in (1.11 m) |
| Ground Clearance (Pothole Guard Stowed) | 2.4 in (0.061 m) |
| Ground Clearance (Pothole Guard Deployed) | 0.75 in (0.02 m) |
| Platform Size (L×W×H) | 4 ft 4.8 in×2 ft 3.6 in×3 ft 7 in (1.34 m×0.7 m×1.1 m) |
Weight 1 spec
| Weight (Indoor/Outdoor) | 1,941 lb (880 kg) |
|---|
Power / Engine 3 specs
| Power Source (V/kW) | 24 V/2.2 kW |
|---|---|
| Drive Motor (V/kW) | 24 V DC/0.4 kW |
| Charger (Input/Output) | 100~240 V AC/15 A |
Specs that keep your equipment moving.