- Home
- Lifting & Material Handling
- Scissor Lift
- Rough Terrain Scissor Lift
- Snorkel S9070RT-HC
Aerial Lift · Snorkel
Snorkel S9070RT-HC Specs
Quick-reference specifications for the Snorkel S9070RT-HC aerial lift, taken from the manufacturer’s spec sheet.

- Platform capacity (SWL)
- 907 kg
- Max. working height
- 23.3 m
- Weight
- 11,566 kg
- Gradeability
- 50%
Performance 13 specs
| Max. working height | 23.3 m |
|---|---|
| Platform capacity (SWL) | 907 kg |
| Max. wind speed | 12.5 m/s |
| Max. drive speed (stowed) | 6.7 km/h |
| Max. drive speed (elevated) | 0.96 km/h |
| Raise/lower time | 70/40 sec |
| Gradeability | 50% |
| Max. stabilizer levelling, front to rear | 6° |
| Max. stabilizer levelling, side to side | 12° |
| Inside turning radius | 2.4 m |
| Outside turning radius | 5.6 m |
| Tyres | 13 x 36 foam filled |
| Drive system | 4-wheel drive |
Dimensions 10 specs
| Max. platform height (A) | 21.3 m |
|---|---|
| Platform size (stowed) | 2.28 m x 4.87 m |
| Platform size (dual deck extended) | 2.28 m x 8.23 m |
| Extension deck length | 1.37 m |
| Overall width (B) | 2.28 m |
| Overall length (C) | 4.87 m |
| Stowed height (D) | 3.43 m |
| Min. height (guardrails folded) | 2.5 m |
| Ground clearance | 356 mm |
| Max. drive height | 13.1 m |
Weight 1 spec
| Weight | 11,566 kg |
|---|
Power / Engine 1 spec
| Power source | Kubota diesel |
|---|
Specs that keep your equipment moving.