- Home
- Lifting & Material Handling
- Forklift
- Raymond 740DR32TT
Forklift · Raymond
Raymond 740DR32TT Specs
Quick-reference specifications for the Raymond 740DR32TT forklift, compiled from published specifications.
- Operating Weight (approximate)
- 8,500 lb3,856 kg
- Gradeability (laden)
- 5%
Performance 7 specs
| Load Capacity | 3,200 lb (1,452 kg) |
|---|---|
| Lift Speed (loaded) | 60 fpm (0.31 m/s) |
| Lowering Speed (loaded) | 100 fpm (0.51 m/s) |
| Travel Speed (loaded) | 5 mph (8.0 km/h) |
| Travel Speed (unloaded) | 6-7 mph (9.7-11.3 km/h) |
| Gradeability (laden) | 5% |
| Gradeability (unloaded) | 10% |
Dimensions 4 specs
| Fork Length | 42 in (1,067 mm) |
|---|---|
| Mast Type | 3-stage |
| Mast Height (collapsed/lowered) | 195 in (4,953 mm) to 149 in (3,785 mm) |
| Mast Height (extended/raised) | 207 in (5,258 mm) to 336 in (8,534 mm) |
Weight 2 specs
| Operating Weight (approximate) | 8,500 lb (3,856 kg) |
|---|---|
| Counterweight Weight (approximate) | 4,000 lb (1,814 kg) |
Power / Engine 1 spec
| Battery Voltage | 36 volts |
|---|
Specs that keep your equipment moving.