Equipment Spec Sheet
MEC 45AJ Spec Sheet
Quick-reference specifications for the MEC 45AJ. Includes extracted performance, dimensions, capacities, and other details found in the source PDF.
Working Height: 51 ft. | 15.5 m
Platform Height: 45 ft. | 13.7 m Platform Rotation: 160° (80° Each Side)
Hydraulic Oil Capacity: 49 gal. | 185 l Jib Lift Speed: 22 Seconds
Overall Height: 96 in. | 2.5 m Personnel Capacity: 2
BHESPECS note: Specs can vary by configuration, serial range, and market. Always confirm against the machine data plate and the source PDF.
Performance
| Gradeability | 40% Ground Clearance: 12 in. | 30 cm |
|---|---|
| Jib Range of Motion | 65° Up / 55° Down Length-Stowed (Overall): 23 ft. 10 in. | 7.3 m |
| Lift Speed (Main Boom/Mid Boom) | 34 Seconds/38 Seconds Maximum Outreach: 25 ft. 1 in. | 7.6 m |
| Platform Depth | 40 in. | 1.0 m Platform Entry: 1 End Swing Gate, 2 Slide Bars |
| Platform Height | 45 ft. | 13.7 m Platform Rotation: 160° (80° Each Side) |
| Tailswing | Zero |
| Tires | Solid (Non-marking Optional) Total Lift Capacity: 500 lbs. | 227 kg |
| Turning Radius (Inside/Outside) | 6 ft. 6 in./16 ft. 1 in. | 2.0 m/4.9m |
| Turntable Swing | Continuous Up and Over Height: 24 ft. 6 in. | 7.5 m |
| Working Height | 51 ft. | 15.5 m |
Dimensions
| Overall Height | 96 in. | 2.5 m Personnel Capacity: 2 |
|---|---|
| Platform Width | 72 in. | 1.8 m Power Source: 48 HP Kubota Diesel |
| Weight (Approximately) | 16,380 lbs. | 7430 kg Width: 91 in. | 2.3 m |
Weights & Electrical
| Specifications Axle Oscillation | 20° (10° Each Direction) |
|---|
Powertrain & Systems
| Boom Extend Speed | 21 Seconds Drive: 4 Wheel Drive |
|---|---|
| Drive Speed | 3.8 mph | 6 kph Fuel Capacity: 24 gal. | 90 l |
Hydraulics & Capacities
| Hydraulic Oil Capacity | 49 gal. | 185 l Jib Lift Speed: 22 Seconds |
|---|
Flipbook / PDF Viewer
If the embed doesn’t show, use a WordPress Shortcode block for the pdf-embedder shortcode.
