Equipment Spec Sheet
JLG 400RTS 500RTS And Lubrication Spec Sheet
Quick-reference specifications for the JLG 400RTS 500RTS And Lubrication. Includes extracted performance, dimensions, capacities, and other details found in the source PDF.
Platform Capacity – Fixed Platform 400RTS -: 2,000 lb. (907 kg)
Machine Weight 400RTS – Approx.: 14,985 lb (6,797kg)
Coolant Capacity (Gasoline Engine): 3.5 U.S. gallons (13.2 liters)
BHESPECS note: Specs can vary by configuration, serial range, and market. Always confirm against the machine data plate and the source PDF.
Performance
| Travel Speed 2 Wheel Drive – | 3.5 mph (5.6 kmh) |
|---|---|
| Gradeability 2 Wheel Drive – | 25% (14°) |
| Turning Radius (Outside) 2 Wheel Steer – 13 ft | 2 in (4.0 meters) |
| Lift Speed – 500RTS Up – 65 – | 80 seconds |
| Platform Capacity – Fixed Platform 400RTS – | 2,000 lb. (907 kg) |
Dimensions
| Machine Height (Platform Lowered) 400RTS – | 116.625 in (2.9 m) |
|---|---|
| Machine Length 15 ft | 5 in (4.72 meters) |
| Machine Width Standard Tires – 7 ft | 6 in (2.3 meters) |
Weights & Electrical
| Gasoline Engine Displacement – | 4.5 liter |
|---|---|
| Alternator – 55 Amp external Battery – 85 Amphour, | 550 Cold Cranking Amps |
| Alternator – 60 Amphour Battery – 60 Amphour, | 1000 Cold Cranking Amps |
| With Deck Retracted 400RTS – | 1,500 lb (680 kg) |
| Machine Weight 400RTS – Approx. | 14,985 lb (6,797kg) |
| than Mobil | 424 is desired, contact JLG Industries for |
| Lift Cut-Out (If Equipped) Lift is cut out at | 22 ft (6.8 m) when leveling jacks are in the |
| the platform raised. If the machine is operated on a | 5 ° |
| the platform raised. If the machine is operated on a | 2 ° |
| Lockout Cylinders (Optional) | 2 Grease Fittings (1 each cylinder) |
| MPG – Repack | 2000 |
| MAINTENANCE REQUIRING PLATFORM TO BE ELEVATED. NOTE | 1. Be sure to lubricate like items on each side |
| splines of coupling with Texaco Code | 1912 |
Powertrain & Systems
| Gasoline Engine | 3.4 quarts (3.2 liters) w/filter |
|---|---|
| Diesel Engine | 6.34 quarts (6.0 liters) w/filter |
| Fuel Consumption Low RPM – | 1.8 gph (6.7 lph) |
| High RPM – 3.0 gph (11.4 lph) Horsepower – | 70 @ 2800 RPM |
| Fuel Consumption Low RPM – | 1.9 gph (7.19 lph) |
| High RPM – 2.5 gph (9.46 lph) Horsepower – | 42 @ 3000 RPM |
| Drive/Steer System Tires | 400RTS |
| Optional – 12 – 16.5 NHS, 6 ply, foam filled Tires | 500RTS |
| Drive Motors/Hubs/Brakes Drive Motor – | 2.48 in.3 (6.3 cm3) displacement |
| Drive Hub (4WD Rear) – Hub ratio 24 | 1 |
| Foam Filled Tires – 7 ft 7 in (2.3 meters) | 1.4 |
| Drive Cut-Out (If Equipped) Drive is cut out when platform is at | 22 ft (6.8 m) above |
| Oscillating Axle Pivot Point (Optional) | 1 Grease Fitting |
| Front Steering Spindles (2-W/D) | 2 Grease Fittings |
Hydraulics & Capacities
| Hydraulic Oil Tank Approximately | 36.5 U.S. gallons (138.17 liters) w/10% air |
|---|---|
| Hydraulic System (Including Tank) Approximately | 44 U.S. gallons (166.56 liters). |
| Fuel Tank Approximately | 15 U.S. gallons (56.8 liters) |
| Coolant Capacity (Gasoline Engine) | 3.5 U.S. gallons (13.2 liters) |
| Oil Capacity | 4.5 quarts (4.3 liters) w/ filter |
| Coolant Capacity – | 3.5 U.S. gallons (13.2 liters) |
| Oil Capacity | 6.34 quarts (6.0 liters) w/filter |
| PSI (3.1 bar) Optional – 31 – 15.5 x 15 NHS, | 8 ply, pneumatic, inflate to |
| Drive Hub/Brake (4WD Front) – Hub ratio 24 | 1; brake – spring applied, hydraulic release, release pressure – 160 |
| psi (11 bar) initial, | 190 psi (13 bar) full Drive Brake (2WD/4WD Rear) – Spring applied, hydraulic |
| release, release pressure – 150 psi (10 bar) initial, | 170 psi (12 bar) full |
| NOTE | All pressures are given in pounds per square inch |
| Rexroth/Hydraforce Valve Main Relief – | 2250 psi (156 bar) |
| Platform Extension (If Equipped) – 500 psi (34 bar) | 500RTS |
| Rexroth/Hydraforce Valve Main Relief – | 2800 psi (193 bar) |
| Platform Extension (If Equipped) – 500 psi (34 bar) | 1.7 |
| MPG – Pressure Gun | 100 |
| EPGL – Extreme Pressure Gear Lube HO – Hydraulic Oil (Mobil | 424) |
| ingly. | 3. Operate hydraulic functions through one com- |
| tank. Do not overfill tank. | 4. Any time the pump coupling is removed, coat |
Lubricants & Fluids
| NOTE | Hydraulic oils must have anti-wear qualities at least to API Service Classification GL-3, and sufficien- |
|---|---|
| themical stability for mobile hydraulic system service. JLG Industries recommends Mobil | 424 hydraulic oil, |
| comparable viscosities. If use of hydraulic oil other Table | 1-1. Hydraulic Oil |
| Multipurpose Grease having a minimum dripping point of | 350 degrees F. Excellent water resistance |
| Tow Bar Hitch (Optional) | 1 Grease Fitting |
| Lift Cylinder | 4 Grease Fittings |
| Check Engine Oil Level | 10/100 |
Flipbook / PDF Viewer
If the embed doesn’t show, use a WordPress Shortcode block for the pdf-embedder shortcode.
