Equipment Spec Sheet
Skyjack SJ8831FRT Spec Sheet
Quick-reference specifications for the Skyjack SJ8831FRT. Includes extracted performance, dimensions, capacities, and other details found in the source PDF.
B Raised Platform Height: 9.45 m
D Overall Width: 2.20 m
F Stowed Height (Rails Up): 2.67 m
Capacity (Overall): 909 kg
BHESPECS note: Specs can vary by configuration, serial range, and market. Always confirm against the machine data plate and the source PDF.
Performance
| B Raised Platform Height | 9.45 m |
|---|---|
| C Lowered Platform Height | 1.50 m |
| Gradeability | 30% |
| Turning Radius (Inside) | 4.01 m |
| Turning Radius (Outside) | 6.30 m |
| Capacity (Overall) | 909 kg |
| Model Capacity With | 2 Extension Decks* |
Dimensions
| A Work Height | 11.45 m |
|---|---|
| D Overall Width | 2.20 m |
| E Overall Length | 3.53 m |
| F Stowed Height (Rails Up) | 2.67 m |
| G Stowed Height (Rails Down) | 1.99 m |
| H Platform Width (Inside Dimension) | 1.70 m |
| Platform Length Stowed (Inside Dimension) | 3.40 m |
| I Platform Length Extended (Inside Dimension) | 5.70 m |
| Ground Clearance | 0.20 m |
| Wheelbase | 2.27 m |
Weights & Electrical
| capacities ranging to | 909 kg allowing for maximized productivity. |
|---|---|
| Weight | 5684 kg |
| CE marked work platforms are in conformance to Machinery Directive | 2006/42/EC. |
| Skyjack UK Unit | 1, Maes-y-Clawdd |
| info@skyjackeurope.co.uk | |
| skyjack@skyjack.com |
Powertrain & Systems
| An easily accessible Kubota diesel engine powers a robust axle based | 4WD system with “no-spin” and limited slip differentials, delivering |
|---|---|
| Drive Speed (Stowed) | 4.5 km/h |
| Drive Speed (Raised) | 0.4 km/h |
Flipbook / PDF Viewer
If the embed doesn’t show, use a WordPress Shortcode block for the pdf-embedder shortcode.
