Equipment Spec Sheet
JLG EAG313 Spec Sheet
Quick-reference specifications for the JLG EAG313. Includes extracted performance, dimensions, capacities, and other details found in the source PDF.
Rated Capacity 3,500-lb /: 1,600-kg
Maximum Lift Height 13-ft 1-in /: 4-m
Maximum Forward Reach 7-ft 7-in /: 2.31-m
Operating Weight 7,340-lb /: 3,330-kg
BHESPECS note: Specs can vary by configuration, serial range, and market. Always confirm against the machine data plate and the source PDF.
Performance
| Rated Capacity 3,500-lb / | 1,600-kg |
|---|---|
| Maximum Lift Height 13-ft 1-in / | 4-m |
| Maximum Forward Reach 7-ft 7-in / | 2.31-m |
| Lift Speed (Boom Retracted) Up | 11 sec |
| Lift Speed (Boom Retracted) Down | 8 sec |
| Boom Speed Extended | 7.0 sec |
| Boom Speed Retracted | 4.6 sec |
| Top Travel Speed (4-Speed) 9.3 mph / | 15 km/h |
| Drawbar Pull (Loaded) 3,966 lb-ft / | 17.64 kN |
| Outside Turning Radius 134-in / | 3.4-m |
| Capacity | 3,500-lb |
| Lift Height 13-ft | 1-in |
| Travel Speed 9.3 mph / | 15 km/h |
Dimensions
| Load at Max Height 1,800-lb / | 815-kg |
|---|---|
| A. Machine Length 10-ft 1-in / | 3.08-m |
| B. Machine Width 4-ft 10-in / | 1.48-m |
| C. Wheelbase 5-ft 9-in / | 1.75-m |
| D. Machine Height 6-ft 8-in / | 2.03-m |
| E. Ground Clearance 10.9-in / | 277-mm |
Weights & Electrical
| Load at Max Reach 1,415-lb / | 640-kg |
|---|---|
| Operating Weight 7,340-lb / | 3,330-kg |
| Battery 48V Lithium-Ion Batteries – 6 x | 3.1 kWh with |
| Charger Dual On-Board Battery Chargers – 2 x | 3 kW |
| Battery Capacity | 18.6 kWh |
Powertrain & Systems
| Transmission Electric | 2-Speed Transmission |
|---|---|
| Standard | 10.0/75-15.3 Pneumatic Ag Tread Tires |
| Optional | 10.0/75-15.3 Foam-Filled Ag Tread Tires |
Hydraulics & Capacities
| Capacity 8.72 gal / | 33 L |
|---|---|
| Max. Auxiliary Flow to the Boom Head 7.6 gpm / | 2610 psi |
Flipbook / PDF Viewer
If the embed doesn’t show, use a WordPress Shortcode block for the pdf-embedder shortcode.
